Tranco rank 2,011
v21play.vip
v21play.vip could not be measured on its last crawl.
Not scored
- Last measured
- 2026-08-09 18:23 UTC
- First seen
- 2026-08-09
- Rubric / probe
- v1.0.0 / v2.0.0
This domain did not respond on its last crawl, so it has no score. ENOTFOUND An unreachable site is recorded as unmeasured, never as a zero.
Crawler policy
Read from v21play.vip/robots.txt. A crawler is listed as blocked when the rules deny it the site root. This operator names no AI crawler explicitly.
| Crawler | Operator | Tier | Named | Status |
|---|---|---|---|---|
| GPTBot | OpenAI | 1 | no | Allowed |
| OAI-SearchBot | OpenAI | 1 | no | Allowed |
| ChatGPT-User | OpenAI | 1 | no | Allowed |
| ClaudeBot | Anthropic | 1 | no | Allowed |
| Claude-User | Anthropic | 1 | no | Allowed |
| Claude-SearchBot | Anthropic | 1 | no | Allowed |
| PerplexityBot | Perplexity | 1 | no | Allowed |
| Perplexity-User | Perplexity | 1 | no | Allowed |
| Google-Extended | 1 | no | Allowed | |
| Applebot-Extended | Apple | 1 | no | Allowed |
| meta-externalagent | Meta | 1 | no | Allowed |
| CCBot | Common Crawl | 2 | no | Allowed |
| Amazonbot | Amazon | 2 | no | Allowed |
| Bytespider | ByteDance | 2 | no | Allowed |
| cohere-ai | Cohere | 2 | no | Allowed |
| MistralAI-User | Mistral | 2 | no | Allowed |
| YouBot | You.com | 2 | no | Allowed |
| DuckAssistBot | DuckDuckGo | 2 | no | Allowed |
| kagi-fetcher | Kagi | 2 | no | Allowed |
| Diffbot | Diffbot | 2 | no | Allowed |
| Google-NotebookLM | 2 | no | Allowed | |
| TavilyBot | Tavily | 2 | no | Allowed |
| FirecrawlAgent | Firecrawl | 2 | no | Allowed |
Show this score
Free to embed. Always reflects the latest measurement, and links back here so anyone can check the working.
<a href="https://crawlindex.org/site/v21play.vip"><img src="https://crawlindex.org/badge/v21play.vip.svg" alt="CrawlIndex agent readiness score for v21play.vip" width="196" height="28"></a>Using these figures
Free to reuse in research, journalism or a product under CC BY 4.0, with credit to Fidget Labs BV. Quote the measurement date so the claim stays checkable as the index moves.
CrawlIndex by Fidget Labs BV. "v21play.vip agent readiness." https://crawlindex.org (measured 2026-08-09). Licensed CC BY 4.0.