Platform
Drupal
109 measured sites. 5 of them, 4.6%, block at least one answer-surface AI crawler. Mean readiness score 64.1.
Compare against every other platform
| Rank | Domain | Score | Answer-surface crawlers | Stack |
|---|---|---|---|---|
| 109 | europa.eu | Score 52 out of 100, grade D | all allowed | Drupal . Amazon CloudFront |
| 237 | nist.gov | Score 67 out of 100, grade C | all allowed | Drupal . Cloudflare |
| 365 | un.orgrefused GPTBot | Score 45 out of 100, grade D | all allowed | Drupal . Amazon CloudFront |
| 528 | noaa.gov | Score 60 out of 100, grade C | all allowed | Drupal . Amazon CloudFront |
| 626 | unesco.org | Score 80 out of 100, grade B | 4 blocked | Drupal |
| 671 | box.com | Score 71 out of 100, grade C | all allowed | Drupal . Cloudflare |
| 680 | redhat.com | Score 71 out of 100, grade C | all allowed | Drupal |
| 688 | flurry.comrefused GPTBot | Score 57 out of 100, grade D | all allowed | Drupal |
| 911 | epa.gov | Score 63 out of 100, grade C | all allowed | Drupal . Amazon CloudFront |
| 926 | qualtrics.com | Score 67 out of 100, grade C | all allowed | Drupal . Akamai |
| 952 | instructure.com | Score 83 out of 100, grade B | all allowed | Drupal . Fastly |
| 1108 | ovhcloud.com | Score 74 out of 100, grade C | all allowed | Drupal |
| 1123 | yale.edu | Score 60 out of 100, grade C | all allowed | Drupal . Fastly |
| 1329 | irs.gov | Score 61 out of 100, grade C | all allowed | Drupal . Akamai |
| 1392 | psychologytoday.com | Score 67 out of 100, grade C | all allowed | Drupal . Varnish |
| 1430 | ovh.com | Score 61 out of 100, grade C | 2 blocked | Drupal |
| 1478 | cam.ac.uk | Score 61 out of 100, grade C | all allowed | Drupal . Fastly |
| 1554 | parivahan.gov.in | Score 52 out of 100, grade D, partial assessment | all allowed | Drupal |
| 1712 | eff.org | Score 64 out of 100, grade C | all allowed | Drupal . Fastly |
| 1812 | cmu.edu | Score 63 out of 100, grade C | all allowed | Drupal . Fastly |
| 1895 | utexas.edu | Score 57 out of 100, grade D | all allowed | Drupal . Fastly |
| 2047 | asu.edu | Score 60 out of 100, grade C | all allowed | Drupal . Cloudflare |
| 2092 | unicef.org | Score 73 out of 100, grade C | all allowed | Drupal . Cloudflare |
| 2098 | house.gov | Score 57 out of 100, grade D | all allowed | Drupal . Akamai |
| 2101 | proofpoint.com | Score 74 out of 100, grade C | 1 blocked | Drupal . Imperva |
| 2122 | justice.gov | Score 52 out of 100, grade D | 3 blocked | Drupal . Akamai |
| 2156 | collegeboard.org | Score 62 out of 100, grade C | all allowed | Drupal . Akamai |
| 2334 | colorado.edu | Score 60 out of 100, grade C | all allowed | Drupal . Fastly |
| 2349 | energy.gov | Score 66 out of 100, grade C | all allowed | Drupal . Amazon CloudFront |
| 2429 | ucdavis.edu | Score 60 out of 100, grade C | all allowed | Drupal . Fastly |
| 2432 | egnyte.com | Score 83 out of 100, grade B | all allowed | Drupal . Akamai |
| 2443 | faa.gov | Score 57 out of 100, grade D | all allowed | Drupal |
| 2452 | arizona.edu | Score 69 out of 100, grade C | all allowed | Drupal . Fastly |
| 2571 | scmp.com | Score 80 out of 100, grade B | all allowed | Drupal . Cloudflare |
| 2604 | cnil.fr | Score 57 out of 100, grade D | all allowed | Drupal . Cloudflare |
| 2605 | dhs.govrefused GPTBot | Score 57 out of 100, grade D | all allowed | Drupal . Akamai |
| 2640 | tenable.com | Score 85 out of 100, grade B | all allowed | Drupal . Cloudflare |
| 2709 | zscaler.com | Score 83 out of 100, grade B | all allowed | Drupal . Cloudflare |
| 2737 | databricks.com | Score 76 out of 100, grade B | all allowed | Drupal . Cloudflare |
| 2742 | nsw.gov.au | Score 86 out of 100, grade B | all allowed | Drupal . Amazon CloudFront |
| 2754 | zend.com | Score 71 out of 100, grade C | all allowed | Drupal . Fastly |
| 2788 | virginia.edurefused GPTBot | Score 57 out of 100, grade D | all allowed | Drupal |
| 2798 | ilo.orgrefused GPTBot | Score 59 out of 100, grade D | all allowed | Drupal . Cloudflare |
| 2842 | videotron.ca | Score 64 out of 100, grade C | all allowed | Drupal |
| 2896 | rutgers.edu | Score 60 out of 100, grade C | all allowed | Drupal . Varnish |
| 2941 | pitt.edu | Score 57 out of 100, grade D | all allowed | Drupal . Fastly |
| 2994 | meteofrance.com | Score 60 out of 100, grade C | all allowed | Drupal |
| 3045 | ucsb.edu | Score 60 out of 100, grade C | all allowed | Drupal . Fastly |
| 3069 | uspto.gov | Score 80 out of 100, grade B | all allowed | Drupal . Amazon CloudFront |
| 3070 | nasdaq.com | Score 70 out of 100, grade C | all allowed | Drupal . Akamai |
| 3072 | nokia.com | Score 67 out of 100, grade C | all allowed | Drupal . Fastly |
| 3107 | cvent.com | Score 77 out of 100, grade B | all allowed | Drupal . Amazon CloudFront |
| 3116 | cnrs.fr | Score 74 out of 100, grade C | all allowed | Drupal |
| 3124 | usa.gov | Score 74 out of 100, grade C | all allowed | Drupal . Amazon CloudFront |
| 3160 | cancer.gov | Score 64 out of 100, grade C | all allowed | Drupal |
| 3173 | nbcuni.com | Score 70 out of 100, grade C | all allowed | Drupal . Cloudflare |
| 3240 | about.me | Score 61 out of 100, grade C | all allowed | Drupal . Cloudflare |
| 3297 | watchguard.com | Score 74 out of 100, grade C | all allowed | Drupal . Cloudflare |
| 3331 | tufts.edu | Score 67 out of 100, grade C | all allowed | Drupal . Fastly |
| 3334 | mcgill.ca | Score 61 out of 100, grade C | all allowed | Drupal . Azure Front Door |
| 3411 | uwaterloo.ca | Score 57 out of 100, grade D | all allowed | Drupal . Fastly |
| 3469 | cisa.govrefused GPTBot | Score 53 out of 100, grade D | all allowed | Drupal |
| 3481 | hrw.org | Score 63 out of 100, grade C | all allowed | Drupal . Fastly |
| 3499 | nrw.de | Score 57 out of 100, grade D | all allowed | Drupal |
| 3562 | unl.edu | Score 60 out of 100, grade C | all allowed | Drupal . Varnish |
| 3600 | smartsheet.com | Score 76 out of 100, grade B | all allowed | Drupal . Fastly |
| 3601 | osha.gov | Score 54 out of 100, grade D | all allowed | Drupal . Amazon CloudFront |
| 3610 | fsu.edu | Score 60 out of 100, grade C | all allowed | Drupal . Fastly |
| 3643 | brown.edu | Score 63 out of 100, grade C | all allowed | Drupal . Cloudflare |
| 3645 | gatech.edu | Score 60 out of 100, grade C | all allowed | Drupal . Fastly |
| 3657 | identrust.com | Score 60 out of 100, grade C | all allowed | Drupal . Cloudflare |
| 3681 | principal.com | Score 67 out of 100, grade C | all allowed | Drupal . Fastly |
| 3717 | cnr.it | Score 57 out of 100, grade D | all allowed | Drupal |
| 3721 | oregonstate.edurefused GPTBot | Score 41 out of 100, grade D | 5 blocked | Drupal . Cloudflare |
| 3787 | axis.com | Score 71 out of 100, grade C | all allowed | Drupal . Varnish |
| 3807 | iastate.edu | Score 60 out of 100, grade C | all allowed | Drupal |
| 3811 | firstvds.ru | Score 61 out of 100, grade C | all allowed | Drupal |
| 3844 | uscourts.gov | Score 63 out of 100, grade C | all allowed | Drupal . Akamai |
| 3862 | uiowa.edu | Score 66 out of 100, grade C | all allowed | Drupal . Varnish |
| 3877 | hessen.de | Score 70 out of 100, grade C | all allowed | Drupal |
| 3914 | aepd.es | Score 67 out of 100, grade C | all allowed | Drupal |
| 3944 | bell-labs.com | Score 60 out of 100, grade C | all allowed | Drupal . Fastly |
| 3948 | uscis.govrefused GPTBot | Score 53 out of 100, grade D | all allowed | Drupal |
| 4088 | umass.edu | Score 64 out of 100, grade C | all allowed | Drupal . Cloudflare |
| 4170 | nessus.org | Score 62 out of 100, grade C | all allowed | Drupal . Cloudflare |
| 4193 | studentaid.gov | Score 45 out of 100, grade D | all allowed | Drupal . Akamai |
| 4203 | unfccc.int | Score 57 out of 100, grade D | all allowed | Drupal . Imperva |
| 4216 | nber.org | Score 63 out of 100, grade C | all allowed | Drupal . Fastly |
| 4221 | uu.nl | Score 60 out of 100, grade C | all allowed | Drupal |
| 4244 | uni-heidelberg.de | Score 67 out of 100, grade C | all allowed | Drupal . Varnish |
| 4291 | cms.gov | Score 64 out of 100, grade C | all allowed | Drupal . Akamai |
| 4299 | gwu.edu | Score 63 out of 100, grade C | all allowed | Drupal . Cloudflare |
| 4326 | ucsf.edu | Score 76 out of 100, grade B | all allowed | Drupal . Cloudflare |
| 4359 | orange.com | Score 67 out of 100, grade C | all allowed | Drupal . Google Cloud / GFE |
| 4376 | iinet.net.au | Score 64 out of 100, grade C | all allowed | Drupal |
| 4397 | gmu.edu | Score 60 out of 100, grade C | all allowed | Drupal . Fastly |
| 4554 | uq.edu.au | Score 67 out of 100, grade C | all allowed | Drupal |
| 4612 | govinfo.gov | Score 61 out of 100, grade C | all allowed | Drupal . Cloudflare |
| 4671 | bnf.fr | Score 63 out of 100, grade C | all allowed | Drupal |
| 4674 | nsf.gov | Score 67 out of 100, grade C | all allowed | Drupal . Amazon CloudFront |
| 4708 | mo.gov | Score 60 out of 100, grade C | all allowed | Drupal . Imperva |
| 4758 | ama-assn.org | Score 73 out of 100, grade C | all allowed | Drupal . Cloudflare |
| 4841 | rice.edu | Score 64 out of 100, grade C | all allowed | Drupal . Fastly |
| 4874 | dartmouth.edu | Score 57 out of 100, grade D | all allowed | Drupal . Cloudflare |
| 4891 | emory.edu | Score 60 out of 100, grade C | all allowed | Drupal |
| 4925 | worldometers.inforefused GPTBot | Score 61 out of 100, grade C | all allowed | Drupal . Cloudflare |
| 5037 | channelnewsasia.com | Score 76 out of 100, grade B | all allowed | Drupal . Imperva |
| 5084 | cbp.govrefused GPTBot | Score 53 out of 100, grade D | all allowed | Drupal |
| 5109 | myworkday.com | Score 51 out of 100, grade D | all allowed | Drupal . Varnish |
Using these figures
Free to reuse in research, journalism or a product under CC BY 4.0, with credit to Fidget Labs BV. Quote the measurement date so the claim stays checkable as the index moves.
CrawlIndex by Fidget Labs BV. "Agent readiness on Drupal." https://crawlindex.org (measured 2026-11-07). Licensed CC BY 4.0.